Dundee, standing at 3-0 heading into Thursday night, would play host to the 1-2 Marcus Whitman Wildcasts and the result was all Whitman, 71-42. Burlin Allen led the charge with a career-high 6 three pointers while Nick Young scored 15 and Riley McLoud had 14 points. Dundee was led by Wylie Hall who had 12 in the loss.
More results from Thursday night below…
Bloomfield 56 at HAC 48
HAC- Jamarr Paisley 21
BF – Patrick Geitner 15
Red Jacket 72 at Honeoye 56
HON – Max Yale 16 Jonnie Viera 13
RJ – Daniel Brown 21; Andy English 9; Ah’Kell Whitfield 12
South Seneca 48 at Naples 55
NAP – Zach Dormer 15; Nick Green 15
SS – Charlie Van Ness 12; John Zajac 18
W-FL Boys Standings Through 12/8/16:
FINGER LAKES EAST STANDINGS | W | L | GB | W | L | STK | |||||
1 | MYNDERSE BLUE DEVILS | 0 | – | 0 | – | 6 | – | 0 | W6 | ||
1 | MIDLAKES SCREAMING EAGLES | 0 | – | 0 | – | 2 | – | 0 | W2 | ||
1 | GENEVA PANTHERS | 0 | – | 0 | – | 2 | – | 2 | W1 | ||
1 | WATERLOO INDIANS | 0 | – | 0 | – | 1 | – | 2 | L2 | ||
1 | NEWARK REDS | 0 | – | 0 | – | 0 | – | 2 | L2 | ||
1 | WAYNE EAGLES | 0 | – | 0 | – | 2 | – | 0 | W2 | ||
1 | PENN YAN MUSTANGS | 0 | – | 0 | – | 2 | – | 1 | W2 | ||
1 | PAL-MAC RED RAIDERS | 0 | – | 0 | – | 1 | – | 1 | W1 | ||
. | |||||||||||
FINGER LAKES WEST STANDINGS | W | L | GB | W | L | STR | |||||
1 | BLOOMFIELD BOMBERS | 3 | – | 0 | – | 3 | – | 1 | W3 | ||
2 | RED JACKET INDIANS | 2 | – | 0 | 1.0 | 3 | – | 1 | W3 | ||
2 | MARCUS WHITMAN WILDCATS | 2 | – | 0 | 1.0 | 2 | – | 2 | W3 | ||
4 | DUNDEE SCOTS | 2 | – | 1 | 1.5 | 3 | – | 1 | L1 | ||
5 | NAPLES BIG GREEN | 1 | – | 0 | 2.0 | 1 | – | 1 | W1 | ||
6 | ROMULUS WARRIORS | 0 | – | 1 | 2.5 | 1 | – | 2 | L2 | ||
7 | SOUTH SENECA FALCONS | 0 | – | 2 | 3.0 | 0 | – | 4 | L4 | ||
8 | HONEOYE BULLDOGS | 0 | – | 3 | 3.5 | 0 | – | 4 | L4 | ||
8 | H.A.C. WOLVES | 0 | – | 3 | 3.5 | 0 | – | 3 | L3 | ||
. | |||||||||||
WAYNE COUNTY STANDINGS | W | L | GB | W | L | STR | |||||
1 | EAST ROCHESTER BOMBERS | 2 | – | 0 | – | 4 | – | 0 | W4 | ||
2 | LYONS LIONS | 1 | – | 0 | 0.5 | 4 | – | 0 | W4 | ||
2 | NORTH ROSE-WOLCOTT COUGARS | 1 | – | 0 | 0.5 | 1 | – | 1 | W1 | ||
2 | GANANDA WILDCATS | 1 | – | 0 | 0.5 | 2 | – | 1 | W2 | ||
5 | WILLIAMSON MARAUDERS | 1 | – | 1 | 1.0 | 1 | – | 1 | W1 | ||
5 | CLYDE-SAVANNAH GOLDEN EAGLES | 0 | – | 0 | 1.0 | 1 | – | 1 | W1 | ||
6 | RED CREEK RAMS | 0 | – | 1 | 1.5 | 0 | – | 5 | L5 | ||
7 | SODUS SPARTANS | 0 | – | 2 | 2.0 | 1 | – | 2 | L1 | ||
7 | MARION BLACK KNIGHTS | 0 | – | 2 | 2.0 | 0 | – | 4 | L4 |
Jamarr Paisley’s 3-pointer gives the Wolves a quick 3-1 lead to start the game pic.twitter.com/sbmmzaoSTo
— HACAthletics (@HACAthletics) December 8, 2016