Refresh

This website archive.fingerlakes1.com/2018/02/04/sheehans-30-point-night-leads-bloomfield-past-romulus-w-fl-round-up-2-3/ is currently offline. Cloudflare's Always Online™ shows a snapshot of this web page from the Internet Archive's Wayback Machine. To check for the live version, click Refresh.

»

Sheehan’s 30 point night leads Bloomfield past Romulus (W-FL round-up 2/3)

The Bloomfield Lady Bombers maintained their slim lead over South Seneca in the Finger Lakes West race with a 56-41 win over Romulus in the Bomber Barn on Saturday night. Jessie Sheehan led the way with 30 points and Braelin Scott recorded her 16th consecutive double-double with 21 points and 20 rebounds. Bloomfield was able to win despite point guard Amelia Poole missing the game with the flu. Bloomfield will host South Seneca on Friday night in Bloomfield.

Also on Saturday night in W-FL girls action…

The Red Creek Rams picked up their 9th straight win defeated East Rochester on the road by a score of 58-51. Freshman Isabella Wilbur scored a game-high 29 points and Alex Mosqueda scored 10 points to go along with 5 assists. Red Creek is currently tied with Gananda at 13-1 atop the Wayne County standings. Gananda travels to Red Creek on Friday night in a game that will likely decide the Wayne County title.

HAC handed Dundee their 16th consecutive loss this season with a 58-42 win on the road. Imani Baker scored 17 points, dished out 5 assists and grabbed 8 rebounds while teammate Adelaide Flood scored 12 points and pulled down 15 rebounds. Jalen Nowden added 11 in the win.

Sodus defeated Clyde-Savannah 55-42 behind Fatimaah Findley’s 23 point effort. Allaysha Grady added 14 points in the win.

In the only W-FL boys basketball game on Saturday night Livonia defeated Gananda 68-56.

Don’t miss the Upstate Hoops Podcast on Sunday morning at 10 AM to take a closer look at all the league title races in the Wayne-Finger Lakes leagues. South Seneca’s Skylar Shaulis, Jade Parsons and Jenna McDonald will be in-studio.

WAYNE-FINGER LAKES STANDINGS THRU 2/3:

FINGER LAKES EAST STANDINGS   W   L GB   W   L STK
1 WAYNE EAGLES 10 0 13 1 W13
2 MYNDERSE BLUE DEVILS 10 1 .5 15 2 W5
3 PENN YAN MUSTANGS 7 3 3.0 12 4 W1
4 NEWARK REDS 5 6 5.5 6 10 W1
5 MIDLAKES SCREAMING EAGLES 4 7 6.5 6 11 L3
6 PAL-MAC RED RAIDERS 3 8 7.5 6 9 L1
6 WATERLOO INDIANS 2 9 8.5 5 11 L2
8 GENEVA PANTHERS 2 9 8.5 5 12 L1
.
FINGER LAKES WEST STANDINGS   W   L GB   W   L STR
1 MARCUS WHITMAN WILDCATS – X 11 1 13 3 L1
2 BLOOMFIELD BOMBERS 8 5 3.5 9 7 W2
3 HONEOYE BULLDOGS 8 4 6.0 10 5 W3
4 H.A.C. WOLVES 7 5 4.0 10 5 W1
5 SOUTH SENECA FALCONS 7 6 4.5 7 8 W3
6 RED JACKET INDIANS 6 8 6.0 6 11 L3
7 NAPLES BIG GREEN 5 9 7.0 7 10 L3
7 ROMULUS WARRIORS 4 8 7.0 5 10 L3
9 DUNDEE SCOTS 2 10 9.0 4 11 L1
.
WAYNE COUNTY STANDINGS   W   L GB   W   L STR
1 CLYDE-SAVANNAH GOLDEN EAGLES 12 1 13 3 W4
2 LYONS LIONS 11 1 .5 14 2 W9
3 GANANDA BLUE PANTHERS 9 4 3.0 11 5 W1
4 EAST ROCHESTER BOMBERS 9 5 3.5 10 6 W1
5 SODUS SPARTANS 6 5 5.0 8 7 W1
6 RED CREEK RAMS 4 7 7.0 5 9 W1
7 WILLIAMSON MARAUDERS 2 9 8.5 3 10 L1
8 NORTH ROSE-WOLCOTT COUGARS 2 11 10.0 2 13 L5
9 MARION BLACK KNIGHTS 1 12 11.0 2 14 L14
.
FL EAST GIRLS STANDINGS   W   L GB   W   L STK
1 MIDLAKES SCREAMING EAGLES 9 0 15 0 W15
2 PAL-MAC RED RAIDERS 8 2 1.5 10 5 W1
3 GENEVA PANTHERS 7 3 2.5 9 6 W5
4 PENN YAN MUSTANGS 7 5 3.5 9 8 L1
4 MYNDERSE BLUE DEVILS 7 5 3.5 10 7 L1
6 NEWARK REDS 2 9 8.0 5 11 L1
7 WAYNE EAGLES 2 9 8.0 3 13 W1
7 WATERLOO INDIANS 1 10 9.0 5 12 L5
.
FL WEST GIRLS STANDINGS   W   L GB   W   L STR
1 BLOOMFIELD BOMBERS 12 1 15 1 W4
2 SOUTH SENECA FALCONS 11 2 1.0 13 3 W10
3 RED JACKET INDIANS 9 4 2.5 12 4 L1
4 NAPLES BIG GREEN 8 6 4.0 11 7 L1
5 ROMULUS WARRIORS 7 5 4.5 9 6 L1
6 MARCUS WHITMAN WILDCATS 6 7 5.5 8 8 W1
7 H.A.C. WOLVES 4 9 8.0 4 11 W1
8 HONEOYE BULLDOGS 2 12 10.0 3 14 L5
9 DUNDEE SCOTS 0 13 12.0 0 16 L16
.
WAYNE CO. GIRLS STANDINGS   W   L GB   W   L STR
1 GANANDA BLUE PANTHERS 13 1 13 4 W2
2 RED CREEK RAMS 13 1 15 3 W9
3 MARION BLACK KNIGHTS 9 4 3.5 11 5 W2
4 LYONS LIONS 8 4 4.0 9 6 L2
5 NORTH ROSE-WOLCOTT COUGARS 4 7 7.5 3 8 L4
6 EAST ROCHESTER BOMBERS 3 9 9.0 4 9 L1
7 WILLIAMSON MARAUDERS 3 10 9.5 3 10 L2
7 CLYDE-SAVANNAH GOLDEN EAGLES 2 10 10.0 2 11 L1
9 SODUS SPARTANS 2 11 10.5 2 11 W1

Also on FingerLakes1.com